SANTA CLARA
2024 HCD Annual Progress Report data · Medium (pop. 128,058)
Median stage durations
How long the typical project takes at each stage. The yellow Approval Speed bar is the weighted composite (stages 1 + 2 + 25% of stage 3) used for ranking. The dashed line is the peer-group benchmark (25th percentile of approval speed).
Application-to-permit conversion
What share of applications receive a building permit within each time window? The projected rate estimates eventual outcomes for recent applications.
Projected eventual permit rate: 45% (based on historical cohorts with 24+ months of data)
RHNA progress
California's Regional Housing Needs Allocation (RHNA) mandates that each jurisdiction plan for and permit a target number of housing units over an 8-year cycle (2023–2031), broken down by income level. The bars below show how many units have been permitted so far toward each target.
Jurisdictions that fall behind their RHNA targets may face state accountability measures, including SB 35 ministerial streamlining requirements for housing projects.
Peer jurisdictions
Compared against medium-population jurisdictions.
| Jurisdiction | Approval Speed | Excess delay | Units |
|---|---|---|---|
| BERKELEY | 1840 | 1742 | 2,865 |
| HEMET | 926 | 829 | 1,441 |
| BUENA PARK | 812 | 714 | 1,651 |
| MOUNTAIN VIEW | 699 | 602 | 1,666 |
| FULLERTON | 590 | 492 | 1,869 |
| MORENO VALLEY | 461 | 363 | 1,479 |
| GLENDALE | 294 | 196 | 1,915 |
| FAIRFIELD | 469 | 371 | 823 |
| MODESTO | 335 | 237 | 1,161 |
| OXNARD | 457 | 359 | 632 |
Projects (1239)
| Project ⇅ | Type ⇅ | Status ⇅ | Units ⇅ | App → Entitle ⇅ | Entitle → Permit ⇅ | Permit → Complete ⇅ | Speed ⇅ |
|---|---|---|---|---|---|---|---|
| PLN2019-13861 | large multi | Entitled | 150 | None | None | None | — |
| PLN2019-14253 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14364 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14448 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14721 | adu | Entitled | 1 | 0 | None | None | — |
| BLD2019-56844 | adu | Permitted | 0 | None | None | None | — |
| BLD2019-54957 | adu | Permitted | 0 | None | None | None | — |
| BLD2019-54032 | adu | Permitted | 0 | None | None | None | — |
| BLD2019-53942 | other | Permitted | 0 | None | None | None | — |
| BLD2017-45473 | single family | Permitted | 0 | None | None | None | — |
| BLD2018-51259 | adu | Permitted | 0 | None | None | None | — |
| BLD2019-54670 | large multi | Permitted | 0 | None | None | None | — |
| BLD2020-58040 | adu | Permitted | 1 | 0 | 60 | None | — |
| BLD2020-58209 | adu | Permitted | 1 | 0 | 238 | None | — |
| BLD2020-57641 | adu | Permitted | 1 | 0 | 279 | None | — |
| BLD2015-38485 | large multi | Completed | 0 | None | None | None | — |
| BLD2017-46863 | single family | Completed | 0 | None | None | None | — |
| BLD2017-49100 | adu | Completed | 0 | None | None | None | — |
| PLN2020-14310 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14333 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14348 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14610 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14701 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14757 | adu | Entitled | 1 | 0 | None | None | — |
| BLD2019-55663 | adu | Permitted | 0 | None | None | None | — |
| BLD2017-45466 | single family | Permitted | 0 | None | None | None | — |
| BLD2017-45480 | single family | Permitted | 0 | None | None | None | — |
| BLD2017-45476 | single family | Completed | 0 | None | None | None | — |
| BLD2019-53696 | adu | Completed | 0 | None | None | None | — |
| BLD2018-52027 | large multi | Completed | 0 | None | None | None | — |
| BLD2019-55206 | adu | Completed | 0 | None | None | None | — |
| BLD2018-52797 | adu | Completed | 0 | None | None | None | — |
| BLD2017-45521 | large multi | Completed | 0 | None | None | None | — |
| BLD2019-55304 | adu | Completed | 0 | None | None | None | — |
| BLD2017-45439 | large multi | Completed | 0 | None | None | None | — |
| BLD2017-45502 | single family | Permitted | 0 | None | None | None | — |
| BLD2017-45487 | single family | Permitted | 0 | None | None | None | — |
| BLD2016-45321 | large multi | Permitted | 0 | None | None | None | — |
| BLD2019-55276 | large multi | Permitted | 0 | None | None | None | — |
| BLD2018-52754 | other | Permitted | 0 | None | None | None | — |
| BLD2020-57769 | adu | Permitted | 1 | 0 | 107 | None | — |
| BLD2020-58319 | adu | Permitted | 1 | 0 | 78 | None | — |
| BLD2020-58861 | adu | Permitted | 1 | 0 | 125 | None | — |
| BLD2020-59270 | adu | Permitted | 1 | 0 | 81 | None | — |
| BLD2020-59222 | adu | Permitted | 1 | 0 | 111 | None | — |
| BLD2016-44582 | large multi | Completed | 0 | None | None | None | — |
| BLD2016-42613 | large multi | Completed | 0 | None | None | None | — |
| BLD2016-42629 | large multi | Completed | 0 | None | None | None | — |
| BLD2017-45469 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45498 | single family | Completed | 0 | None | None | None | — |
| BLD2017-46517 | single family | Completed | 0 | None | None | None | — |
| BLD2018-52461 | adu | Completed | 0 | None | None | None | — |
| BLD2017-45481 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45496 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45488 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45430 | large multi | Completed | 0 | None | None | None | — |
| BLD2017-45508 | large multi | Completed | 0 | None | None | None | — |
| BLD2019-53746 | adu | Completed | 0 | None | None | None | — |
| BLD2018-52170 | adu | Completed | 0 | None | None | None | — |
| BLD2017-45432 | single family | Completed | 0 | None | None | None | — |
| BLD2019-54309 | adu | Completed | 0 | None | None | None | — |
| BLD2019-55448 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45519 | large multi | Completed | 0 | None | None | None | — |
| BLD2017-45437 | large multi | Completed | 0 | None | None | None | — |
| BLD2019-59312 | adu | Completed | 0 | None | None | None | — |
| BLD2019-55490 | adu | Completed | 0 | None | None | 271 | — |
| PLN2018-13265 | large multi | Entitled | 48 | 330 | None | None | — |
| PLN2019-14204 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14307 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14418 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14510 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14601 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14691 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14726 | adu | Entitled | 1 | 0 | None | None | — |
| BLD2019-56854 | adu | Permitted | 0 | None | None | None | — |
| BLD2020-57431 | adu | Permitted | 1 | 0 | 146 | None | — |
| BLD2019-56968 | large multi | Permitted | 196 | 568 | 146 | None | — |
| BLD2020-58701 | adu | Permitted | 1 | 0 | 105 | None | — |
| BLD2020-57447 | adu | Permitted | 1 | 0 | 257 | None | — |
| BLD2020-58043 | adu | Permitted | 1 | 0 | 234 | None | — |
| BLD2017-45499 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45425 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45513 | large multi | Completed | 0 | None | None | None | — |
| BLD2017-45511 | large multi | Completed | 0 | None | None | None | — |
| BLD2017-45426 | other | Completed | 0 | None | None | None | — |
| BLD2018-53023 | adu | Completed | 0 | None | None | None | — |
| BLD2019-54909 | adu | Completed | 0 | None | None | None | — |
| BLD2019-56198 | adu | Completed | 0 | None | None | None | — |
| BLD2020-57969 | adu | Completed | 1 | 0 | 75 | 152 | 113 |
| BLD2020-58125 | adu | Permitted | 1 | 0 | 79 | None | — |
| PLN2019-13723 | large multi | Entitled | 65 | None | None | None | — |
| PLN2020-14336 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14372 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14648 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14652 | adu | Entitled | 1 | 0 | None | None | — |
| BLD2019-55447 | single family | Permitted | 0 | None | None | None | — |
| BLD2019-56571 | adu | Permitted | 0 | None | None | None | — |
| BLD2019-56419 | adu | Permitted | 0 | None | None | None | — |
| BLD2019-55665 | adu | Permitted | 0 | None | None | None | — |
| BLD2017-45472 | single family | Permitted | 0 | None | None | None | — |
| BLD2019-57094 | adu | Permitted | 0 | None | None | None | — |
| BLD2020-58592 | adu | Permitted | 2 | 0 | 207 | None | — |
| BLD2020-58792 | adu | Permitted | 1 | 0 | 143 | None | — |
| BLD2016-45173 | adu | Completed | 0 | None | None | None | — |
| BLD2016-41881 | large multi | Completed | 0 | None | None | None | — |
| BLD2016-42627 | large multi | Completed | 0 | None | None | None | — |
| BLD2016-42626 | large multi | Completed | 0 | None | None | None | — |
| BLD2016-42628 | large multi | Completed | 0 | None | None | None | — |
| BLD2018-50290 | adu | Completed | 0 | None | None | None | — |
| BLD2017-49027 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45471 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45497 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45503 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45505 | single family | Completed | 0 | None | None | None | — |
| BLD2018-52028 | large multi | Completed | 0 | None | None | None | — |
| BLD2017-45427 | single family | Completed | 0 | None | None | None | — |
| BLD2018-52009 | large multi | Completed | 0 | None | None | None | — |
| BLD2019-54020 | adu | Completed | 0 | None | None | None | — |
| BLD2018-52030 | large multi | Completed | 0 | None | None | None | — |
| BLD2019-54953 | adu | Completed | 0 | None | None | None | — |
| BLD2019-55120 | adu | Completed | 0 | None | None | None | — |
| BLD2019-55703 | adu | Completed | 0 | None | None | None | — |
| BLD2019-56197 | adu | Completed | 0 | None | None | 244 | — |
| PLN2018-13443 | large multi | Entitled | 301 | 827 | None | None | — |
| PLN2020-14322 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14406 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14679 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14682 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14703 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14704 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14717 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14760 | adu | Entitled | 1 | 0 | None | None | — |
| BLD2019-55275 | large multi | Permitted | 0 | None | None | None | — |
| BLD2017-45526 | large multi | Permitted | 0 | None | None | None | — |
| BLD2020-59226 | adu | Permitted | 1 | 0 | 88 | None | — |
| BLD2016-44583 | large multi | Completed | 0 | None | None | None | — |
| BLD2017-48985 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45484 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45518 | large multi | Completed | 0 | None | None | None | — |
| BLD2017-47951 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45489 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45470 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45509 | large multi | Completed | 0 | None | None | None | — |
| BLD2018-50148 | adu | Completed | 1 | 0 | None | None | — |
| BLD2019-55522 | single family | Completed | 0 | None | None | None | — |
| BLD2019-56126 | adu | Completed | 0 | None | None | 293 | — |
| BLD2020-58094 | adu | Completed | 1 | 0 | 143 | 63 | 159 |
| BLD2020-57385 | adu | Permitted | 1 | 0 | 138 | None | — |
| PLN2015-11411 | large multi | Entitled | 328 | None | None | None | — |
| PLN2020-14412 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14449 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14646 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14716 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14730 | adu | Entitled | 1 | 0 | None | None | — |
| BLD2019-55474 | adu | Permitted | 0 | None | None | None | — |
| BLD2019-56997 | adu | Permitted | 0 | None | None | None | — |
| BLD2017-45501 | single family | Permitted | 0 | None | None | None | — |
| BLD2019-55919 | adu | Permitted | 0 | None | None | None | — |
| BLD2019-55274 | large multi | Permitted | 0 | None | None | None | — |
| BLD2019-57166 | adu | Permitted | 0 | None | None | None | — |
| BLD2020-57409 | adu | Permitted | 1 | 0 | 220 | None | — |
| BLD2020-58402 | adu | Permitted | 1 | 0 | 144 | None | — |
| BLD2017-48984 | single family | Completed | 0 | None | None | None | — |
| BLD2018-50372 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45482 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45447 | large multi | Completed | 0 | None | None | None | — |
| BLD2017-45433 | single family | Completed | 0 | None | None | None | — |
| BLD2018-53288 | adu | Completed | 0 | None | None | None | — |
| BLD2019-54211 | adu | Completed | 0 | None | None | None | — |
| BLD2019-54094 | adu | Completed | 0 | None | None | None | — |
| BLD2017-45520 | large multi | Completed | 0 | None | None | None | — |
| BLD2020-57997 | adu | Completed | 1 | 0 | 53 | 143 | 89 |
| PLN2019-13869 | large multi | Entitled | 183 | 344 | None | None | — |
| PLN2020-14404 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14454 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14554 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2020-14680 | adu | Entitled | 1 | 0 | None | None | — |
| BLD2017-45495 | single family | Permitted | 0 | None | None | None | — |
| BLD2017-45525 | large multi | Permitted | 0 | None | None | None | — |
| BLD2017-46446 | single family | Completed | 0 | None | None | None | — |
| BLD2017-48986 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45504 | single family | Completed | 0 | None | None | None | — |
| BLD2018-50644 | adu | Completed | 0 | None | None | None | — |
| BLD2018-50365 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45506 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45448 | large multi | Completed | 0 | None | None | None | — |
| BLD2017-45431 | large multi | Completed | 0 | None | None | None | — |
| BLD2018-52029 | large multi | Completed | 0 | None | None | None | — |
| BLD2019-54854 | adu | Completed | 0 | None | None | None | — |
| BLD2019-55534 | single family | Completed | 0 | None | None | None | — |
| BLD2019-55433 | adu | Completed | 0 | None | None | 6 | — |
| PLN2021-14817 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2021-14819 | adu | Entitled | 1 | 16 | None | None | — |
| PLN2021-14868 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2021-14878 | large multi | Entitled | 150 | 21 | None | None | — |
| PLN2021-14918 | adu | Entitled | 1 | 0 | None | None | — |
| PLN21-15138 | adu | Entitled | 1 | 15 | None | None | — |
| PLN21-15230 | adu | Entitled | 1 | 0 | None | None | — |
| PLN21-15233 | adu | Entitled | 1 | 85 | None | None | — |
| PLN21-15320 | large multi | Entitled | 8 | None | None | None | — |
| BLD2017-45485 | single family | Permitted | 0 | None | None | None | — |
| BLD2019-55895 | adu | Permitted | 0 | None | None | None | — |
| BLD2020-57317 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-60433 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-60598 | single family | Permitted | 0 | None | None | None | — |
| BLD2021-61400 | single family | Permitted | 0 | None | None | None | — |
| BLD2021-61497 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-61830 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-62000 | single family | Permitted | 0 | None | None | None | — |
| BLD2017-45428 | other | Completed | 0 | None | None | None | — |
| BLD2017-45434 | other | Completed | 0 | None | None | None | — |
| BLD2019-56269 | adu | Completed | 0 | None | None | None | — |
| BLD2019-57178 | adu | Completed | 0 | None | None | None | — |
| BLD2020-58701 | adu | Completed | 0 | None | None | None | — |
| BLD2020-58861 | adu | Completed | 0 | None | None | None | — |
| BLD2017-45475 | single family | Completed | 0 | None | None | 224 | — |
| BLD2017-45500 | single family | Completed | 0 | None | None | 280 | — |
| BLD2019-54673 | other | Completed | 0 | None | None | 268 | — |
| PLN2021-14773 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2021-14814 | adu | Entitled | 1 | 20 | None | None | — |
| PLN2021-14871 | adu | Entitled | 1 | 145 | None | None | — |
| PLN2021-14925 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2021-14946 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2021-14979 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2021-15034 | adu | Entitled | 1 | 138 | None | None | — |
| PLN21-15076 | adu | Entitled | 1 | 123 | None | None | — |
| PLN21-15225 | adu | Entitled | 1 | 8 | None | None | — |
| PLN21-15316 | adu | Entitled | 1 | 34 | None | None | — |
| PLN21-15367 | adu | Entitled | 1 | 18 | None | None | — |
| BLD2018-52753 | other | Permitted | 0 | None | None | None | — |
| BLD2019-54676 | large multi | Permitted | 0 | None | None | None | — |
| BLD2020-58209 | adu | Permitted | 0 | None | None | None | — |
| BLD2020-58227 | adu | Permitted | 0 | None | None | None | — |
| BLD2020-58301 | adu | Permitted | 0 | None | None | None | — |
| BLD2020-58498 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-60453 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-60461 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-60616 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-61143 | adu | Permitted | 0 | None | None | None | — |
| BLD2017-45523 | other | Completed | 0 | None | None | None | — |
| BLD2017-46514 | other | Completed | 0 | None | None | None | — |
| BLD2019-54670 | other | Completed | 0 | None | None | None | — |
| BLD2019-54957 | adu | Completed | 0 | None | None | None | — |
| BLD2019-55275 | other | Completed | 0 | None | None | None | — |
| BLD2019-56815 | adu | Completed | 0 | None | None | None | — |
| BLD2019-57166 | adu | Completed | 0 | None | None | None | — |
| BLD2020-57385 | adu | Completed | 0 | None | None | None | — |
| BLD2020-57409 | adu | Completed | 0 | None | None | None | — |
| BLD2019-54672 | other | Completed | 0 | None | None | 267 | — |
| BLD2021-60787 | adu | Completed | 0 | None | None | 129 | — |
| BLD2020-58411 | adu | Completed | 0 | None | None | None | — |
| PLN2019-14040 | large multi | Entitled | 89 | None | None | None | — |
| PLN 2020-14686 | adu | Entitled | 1 | None | None | None | — |
| PLN2021-14831 | adu | Entitled | 1 | 12 | None | None | — |
| PLN2021-14907 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2021-14800 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2021-14824 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2021-14935 | adu | Entitled | 1 | 7 | None | None | — |
| PLN2021-14991 | adu | Entitled | 1 | 43 | None | None | — |
| PLN21-15052 | adu | Entitled | 1 | 0 | None | None | — |
| PLN21-15226 | adu | Entitled | 1 | 42 | None | None | — |
| PLN21-15251 | adu | Entitled | 1 | None | None | None | — |
| PLN21-15324 | adu | Entitled | 1 | 21 | None | None | — |
| PLN21-15358 | adu | Entitled | 1 | 13 | None | None | — |
| PLN21-15388 | adu | Entitled | 1 | 15 | None | None | — |
| BLD2017-45444 | other | Permitted | 0 | None | None | None | — |
| BLD2017-45445 | other | Permitted | 0 | None | None | None | — |
| BLD2019-54071 | single family | Permitted | 0 | None | None | None | — |
| BLD2020-57795 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-60214 | adu | Permitted | 0 | None | None | None | — |
| PLN2021-15014 | adu | Entitled | 1 | 84 | None | None | — |
| PLN2021-15021 | adu | Entitled | 1 | 0 | None | None | — |
| PLN21-15079 | adu | Entitled | 1 | 154 | None | None | — |
| PLN21-15350 | adu | Entitled | 1 | 35 | None | None | — |
| BLD2018-52755 | other | Permitted | 0 | None | None | None | — |
| BLD2020-57981 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-60522 | large multi | Permitted | 0 | None | None | None | — |
| BLD2021-60739 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-61364 | adu | Permitted | 0 | None | None | None | — |
| BLD2017-45435 | other | Completed | 0 | None | None | None | — |
| BLD2017-45440 | other | Completed | 0 | None | None | None | — |
| BLD2017-45473 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45502 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45524 | other | Completed | 0 | None | None | None | — |
| BLD2018-51702 | adu | Completed | 0 | None | None | None | — |
| BLD2019-57094 | adu | Completed | 0 | None | None | None | — |
| BLD2020-58125 | adu | Completed | 0 | None | None | None | — |
| BLD2020-58435 | adu | Completed | 0 | None | None | None | — |
| BLD2021-60524 | large multi | Permitted | 0 | None | None | None | — |
| BLD2021-60599 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-60968 | adu | Permitted | 0 | None | None | None | — |
| BLD2018-50669 | large multi | Completed | 0 | None | None | None | — |
| BLD2018-51404 | adu | Completed | 0 | None | None | None | — |
| BLD2019-53729 | adu | Completed | 0 | None | None | None | — |
| BLD2019-55274 | other | Completed | 0 | None | None | None | — |
| BLD2019-55277 | other | Completed | 0 | None | None | None | — |
| BLD2020-57431 | adu | Completed | 0 | None | None | None | — |
| BLD2020-58851 | adu | Completed | 0 | None | None | 312 | — |
| BLD2020-59191 | adu | Completed | 0 | None | None | 297 | — |
| BLD2020-59304 | adu | Completed | 0 | None | None | 238 | — |
| BLD2021-60531 | adu | Completed | 0 | None | None | 168 | — |
| BLD2020-58267 | adu | Completed | 0 | None | None | None | — |
| BLD2020-58792 | adu | Completed | 0 | None | None | None | — |
| BLD2017-45478 | single family | Completed | 0 | None | None | 281 | — |
| BLD2020-59596 | adu | Completed | 0 | None | None | 260 | — |
| BLD2021-60701 | adu | Completed | 0 | None | None | 112 | — |
| PLN2020-14513 | large multi | Entitled | 371 | 198 | None | None | — |
| PLN2021-14769 | adu | Entitled | 1 | 54 | None | None | — |
| PLN2021-14786 | adu | Entitled | 1 | 1 | None | None | — |
| PLN2021-14802 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2021-14828 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2021-14862 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2021-14870 | adu | Entitled | 1 | 249 | None | None | — |
| PLN2021-14869 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2021-14885 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2021-14926 | adu | Entitled | 1 | 21 | None | None | — |
| PLN2021-14961 | adu | Entitled | 1 | 19 | None | None | — |
| PLN2021-14963 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2021-15016 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2021-15032 | adu | Entitled | 1 | 0 | None | None | — |
| PLN21-15091 | adu | Entitled | 1 | None | None | None | — |
| BLD2019-54069 | single family | Permitted | 0 | None | None | None | — |
| BLD2019-57107 | adu | Permitted | 0 | None | None | None | — |
| BLD2020-58098 | adu | Permitted | 0 | None | None | None | — |
| BLD2020-59555 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-60403 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-60726 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-61228 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-61599 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-61622 | adu | Permitted | 0 | None | None | None | — |
| BLD2017-45466 | single family | Completed | 0 | None | None | None | — |
| BLD2018-51259 | adu | Completed | 0 | None | None | None | — |
| BLD2018-51515 | adu | Completed | 0 | None | None | None | — |
| BLD2018-52031 | other | Completed | 0 | None | None | None | — |
| BLD2019-54671 | other | Completed | 0 | None | None | None | — |
| BLD2019-55077 | adu | Completed | 0 | None | None | None | — |
| BLD2019-56844 | adu | Completed | 0 | None | None | None | — |
| BLD2020-58040 | adu | Completed | 0 | None | None | None | — |
| BLD2020-59305 | adu | Completed | 0 | None | None | None | — |
| BLD2017-45474 | single family | Completed | 0 | None | None | 247 | — |
| BLD2017-45494 | single family | Completed | 0 | None | None | 212 | — |
| BLD2021-60729 | adu | Completed | 0 | None | None | 178 | — |
| PLN2021-14776 | adu | Entitled | 1 | 2 | None | None | — |
| PLN2021-14873 | adu | Entitled | 1 | 8 | None | None | — |
| PLN21-15133 | adu | Entitled | 1 | 23 | None | None | — |
| PLN21-15331 | adu | Entitled | 1 | 42 | None | None | — |
| BLD2021-60186 | single family | Permitted | 0 | None | None | None | — |
| BLD2021-60593 | single family | Permitted | 0 | None | None | None | — |
| BLD2017-45429 | other | Permitted | 0 | None | None | None | — |
| BLD2017-45449 | other | Permitted | 0 | None | None | None | — |
| BLD2018-52752 | other | Permitted | 0 | None | None | None | — |
| BLD2019-54067 | single family | Permitted | 0 | None | None | None | — |
| BLD2019-54678 | other | Permitted | 0 | None | None | None | — |
| BLD2021-60305 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-60704 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-61200 | adu | Permitted | 0 | None | None | None | — |
| BLD2016-45320 | large multi | Completed | 0 | None | None | None | — |
| BLD2014-34409 | adu | Completed | 0 | None | None | None | — |
| BLD2016-42244 | adu | Completed | 0 | None | None | None | — |
| BLD2017-45480 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45495 | single family | Completed | 0 | None | None | None | — |
| BLD2018-52361 | adu | Completed | 0 | None | None | None | — |
| BLD2019-54556 | adu | Completed | 0 | None | None | None | — |
| BLD2019-54766 | adu | Completed | 0 | None | None | None | — |
| BLD2019-54950 | adu | Completed | 0 | None | None | None | — |
| BLD2019-55273 | other | Completed | 0 | None | None | None | — |
| BLD2019-55403 | adu | Completed | 0 | None | None | None | — |
| BLD2019-55474 | adu | Completed | 0 | None | None | None | — |
| BLD2019-56419 | adu | Completed | 0 | None | None | None | — |
| BLD2019-57140 | adu | Completed | 0 | None | None | None | — |
| BLD2020-58592 | adu | Completed | 0 | None | None | None | — |
| BLD2017-45442 | other | Completed | 0 | None | None | 257 | — |
| BLD2017-45465 | single family | Completed | 0 | None | None | 253 | — |
| BLD2017-45479 | single family | Completed | 0 | None | None | 212 | — |
| BLD2020-59545 | adu | Completed | 0 | None | None | 152 | — |
| BLD2021-60588 | adu | Completed | 0 | None | None | 134 | — |
| PLN2021-14787 | adu | Entitled | 1 | 8 | None | None | — |
| PLN2021-14849 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2021-14856 | adu | Entitled | 1 | 0 | None | None | — |
| PLN2021-14874 | adu | Entitled | 1 | 162 | None | None | — |
| PLN2021-15009 | adu | Entitled | 1 | 2 | None | None | — |
| PLN21-15086 | adu | Entitled | 1 | 245 | None | None | — |
| PLN21-15089 | adu | Entitled | 1 | 22 | None | None | — |
| PLN21-15149 | adu | Entitled | 1 | 25 | None | None | — |
| PLN21-15150 | adu | Entitled | 1 | 28 | None | None | — |
| PLN21-15323 | adu | Entitled | 1 | 21 | None | None | — |
| PLN21-15341 | adu | Entitled | 1 | 23 | None | None | — |
| BLD2017-45443 | other | Permitted | 0 | None | None | None | — |
| BLD2018-52747 | other | Permitted | 0 | None | None | None | — |
| BLD2018-52750 | other | Permitted | 0 | None | None | None | — |
| BLD2018-52756 | other | Permitted | 0 | None | None | None | — |
| BLD2019-54674 | large multi | Permitted | 0 | None | None | None | — |
| BLD2019-54679 | large multi | Permitted | 0 | None | None | None | — |
| BLD2019-57059 | large multi | Permitted | 0 | None | None | None | — |
| BLD2019-57108 | large multi | Permitted | 0 | None | None | None | — |
| BLD2020-57650 | adu | Permitted | 0 | None | None | None | — |
| BLD2020-59322 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-61088 | adu | Permitted | 0 | None | None | None | — |
| BLD2021-61394 | adu | Permitted | 0 | None | None | None | — |
| BLD2017-45441 | other | Completed | 0 | None | None | None | — |
| BLD2017-45487 | single family | Completed | 0 | None | None | None | — |
| BLD2017-45501 | single family | Completed | 0 | None | None | None | — |
| BLD2017-49289 | single family | Completed | 0 | None | None | None | — |
| BLD2018-52494 | adu | Completed | 0 | None | None | None | — |
| BLD2019-54170 | adu | Completed | 0 | None | None | None | — |
